skip navigation

AAA

IRVINE CITY CHAMPIONSHIP TOURNAMENT

ICCT Schedule - AAA

Game Date HOME Score VISITOR Score Location Time
1 Thursday, May 10, 2018 IR Cubs 8 NW Athletics 7 Hicks Canyon 2 16:30:00
2 Thursday, May 10, 2018 NW Red Sox 16 IR Angels 3 Hicks Canyon 1 16:30:00
3 Thursday, May 10, 2018 NW Yankees 6 NW Dodgers 7 Las Lomas 1 18:00:00
4 Thursday, May 10, 2018 NW White Sox 10 IR Yankees 2 Las Lomas 2 18:00:00
5 Saturday, May 12, 2018 NW Cubs 11 IR Angels 1 Hicks Canyon 1 13:30:00
6 Saturday, May 12, 2018 IR Cubs 1 NW Red Sox 8 Hicks Canyon 1 16:00:00
7 Saturday, May 12, 2018 IR Dodgers 19 IR Yankees 8 Las Lomas 1 13:00:00
8 Saturday, May 12, 2018 NW Yankees 16 NW White Sox 2 Las Lomas 2 13:00:00
9 Tuesday, May 15, 2018 NW Red Sox 6 NW Cubs 10 Hicks Canyon 2 19:00:00
10 Tuesday, May 15, 2018 IR Angels 12 NW Athletics 14 Hicks Canyon 1 19:00:00
11 Tuesday, May 15, 2018 NW White Sox 8 IR Dodgers 5 Las Lomas 1 18:00:00
12 Tuesday, May 15, 2018 IR Yankees 1 NW Dodgers 13 Las Lomas 2 18:00:00
13 Thursday, May 17, 2018 IR Angels 11 IR Cubs 15 Hicks Canyon 2 16:30:00
14 Thursday, May 17, 2018 NW Athletics 1 NW Cubs 11 Hicks Canyon 1 16:30:00
15 Thursday, May 17, 2018 IR Yankees 1 NW Yankees 11 Dovecreek 1 17:30:00
16 Thursday, May 17, 2018 NW Dodgers 2 IR Dodgers 1 Dovecreek 2 17:30:00
17 Saturday, May 19, 2018 NW Athletics 5 NW Red Sox 17 Hicks Canyon 1 13:30:00
18 Saturday, May 19, 2018 NW Cubs 15 IR Cubs 11 Hicks Canyon 1 16:00:00
19 Saturday, May 19, 2018 NW Dodgers 8 NW White Sox 14 Las Lomas 1 14:00:00
20 Saturday, May 19, 2018 IR Dodgers 10 NW Yankees 6 Las Lomas 2 14:00:00
21 Monday, May 21, 2018 North Pool #1 NW Cubs South Pool #2 NW Dodgers Hicks Canyon 1 16:30:00
22 Monday, May 21, 2018 South Pool #1 NW White Sox North Pool #2 NW Red Sox Hicks Canyon 2 16:30:00
23 Thursday, May 24, 2018 Winner Game #1 Winner Game #2 Las Lomas 2 19:00:00

ICCT Schedule - AAA

Team Wins Losses RS RA
NW Cubs 3 0 32 8
NW Dodgers 3 0 22 8
NW Red Sox 2 1 30 14
NW White Sox 2 1 20 23
NW Yankees 2 1 33 10
IR Cubs 2 1 24 26
IR Dodgers 1 2 25 18
NW Athletics 1 2 22 31
IR Angels 0 4 27 56
IR Yankees 0 4 12 53

Regular Season

AAA Dodgers won division tie breaker game against AAA Cubs.