skip navigation

ICCT Schedule - Majors

Game # Date HOME Score AWAY Score Location Time
1 5/10/2018 NW3 Renegades W 8 NW4 Saints L 3 Hicks Canyon 1 7:00 PM
2 5/10/2018 NW5 Barracudas L 0 NW6 Wrecking Crew W 13 Hicks Canyon 2 7:00 PM
3 5/12/2018 NW2 Bad News W 6 IR3 UCLA L 5 Hicks Canyon 2 1:30 PM
4 5/12/2018 NW1 Commandos L 0 IR4 TexasTech W 4 Hicks Canyon 2 4:00 PM
5 5/12/2018 IR1 USD W 3 NW4 Saints L 0 Hicks Canyon 1 6:30 PM
6 5/12/2018 IR2 USC W 11 NW6 Wrecking Crew L 1 Quail Hill 1 7:00 PM
7 5/12/2018 NW3 Renegades L 6 IR5 LBSU W 11 Quail Hill 2 7:00 PM
8 5/14/2018 IR2 USC L 1 NW2 Bad News W 3 Hicks Canyon 2 7:00 PM
9 5/14/2018 NW1 Commandos W 8 IR5 LBSU L 7 Hicks Canyon 1 7:00 PM
10 5/14/2018 NW3 Renegades W 4 IR4 TexasTech L 3 Hicks Canyon 2 4:30 PM
11 5/14/2018 IR1 USD W 7 NW5 Barracudas L 1 Las Lomas 1 7:00 PM
12 5/14/2018 IR3 UCLA W 9 NW6 Wrecking Crew L 3 Las Lomas 2 7:00 PM
13 5/16/2018 NW2 Bad News L 2 IR5 LBSU W 3 Hicks Canyon 2 7:00 PM
14 5/16/2018 IR4 TexasTech W 6 NW4 Saints L 2 Las Lomas 1 4:30 PM
15 5/16/2018 NW1 Commandos L 2 IR3 UCLA W 5 Hicks Canyon 1 7:00 PM
16 5/16/2018 IR1 USD W 7 NW6 Wrecking Crew L 2 Las Lomas 1 7:00 PM
17 5/16/2018 IR2 USC W 7 NW5 Barracudas L 6 Las Lomas 2 7:00 PM
18 5/17/2018 NW1 Commandos L 3 IR2 USC W 7 Hicks Canyon 2 7:00 PM
19 5/17/2018 NW2 Bad News W 14 IR4 TexasTech L 8 Hicks Canyon 1 7:00 PM
20 5/17/2018 NW4 Saints L 11 IR5 LBSU W 14 Las Lomas 1 4:30 PM
21 5/17/2018 IR3 UCLA L 1 NW5 Barracudas W 8 Las Lomas 1 7:00 PM
22 5/17/2018 IR1 USD W 8 NW3 Renegades L 2 Las Lomas 2 7:00 PM
23 Playoff #1 5/19/2018 Seed #1 Seed #8 Hicks Canyon 1 6:30 PM
24 Playoff #2 5/19/2018 Seed #2 Seed #7 Las Lomas 2 4:30 PM
25 Playoff #3 5/19/2018 Seed #3 Seed #6 Las Lomas 2 7:00 PM
26 Playoff #4 5/19/2018 Seed #4 Seed #5 Hicks Canyon 2 7:00 PM
27 Playoff #5 5/21/2018 W 1-8 W 4-5 Hicks Canyon 2 7:00 PM
28 Playoff #6 5/21/2018 W 2-7 W 3-6 Hicks Canyon 1 7:00 PM
Championship 5/24/2018 Winner Winner Las Lomas 1 7:00 PM

ICCT Standings - Majors

Team Wins Losses RS RA
IR USD 4 0 25 5
IR USC 3 1 26 13
IR LBSU 3 1 35 27
NW Bad News 3 1 25 17
IR UCLA 2 2 19 19
NW Renegades 2 2 20 25
IR Texas Tech 2 2 21 20
NW Commandos 1 3 13 23
NW Wrecking Crew 1 3 19 26
NW Barracudas 1 3 15 28
NW Saints 0 4 16 31

Regular Season